Awanda
Xinjiang, Kazanqi area, Chinese South Tianshan (about 25 km north-north-east of Heiyingshan, Baicheng County), China
Orogenic goldAu (Sb)
- Type
- Orogenic gold-antimony in sulfide veinlets and quartz veins in schists
Second gold deposit of the Chinese South Tianshan, in schists interbedded with marble (Devonian-Carboniferous); over 34 lenticular orebodies controlled by EW to NE reverse faults. Stage I with arsenopyrite, pyrite, pyrrhotite and chalcopyrite (gold-arsenic), stage II with gudmundite, aurostibite and stibnite (gold-antimony). Ma et al. (2025): in situ δ34S of -2.9 to +0.8 ‰ and 206Pb/204Pb of 17.88 to 18.00: sulfur and metals from Upper Palaeozoic strata during regional metamorphism, with no known pluton. Coordinates from the article (42°23'02.4" N, 82°55'37" E, latitude minutes printed as "23′024″").
δ34S in ‰ (per mil) Values of the same system
Standard : V-CDT
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −2.1 ± 0.63 ‰ | −2.94 / −1.53 ‰ | 4 | stage I arsenopyrite (gold-arsenic) Mean and standard deviation recalculated from 4 analyses, -2.94 to -1.53 (ZK001-1Apy -1.70; Zk001-2Apy -2.23; Zk001-3Apy -1.53; Zk001-4Apy -2.94). | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| −2.2 ± 0.16 ‰ | −2.31 / −2.09 ‰ | 2 | stage I pyrite Mean and standard deviation recalculated from 2 analyses, -2.31 to -2.09 (Zk001-1Py -2.31; Zk001-2Py -2.09). | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| −1.94 ± 0.48 ‰ | −2.49 / −1.63 ‰ | 3 | stage I pyrrhotite Mean and standard deviation recalculated from 3 analyses, -2.49 to -1.63 (Zk001-1Po -2.49; Zk001-2Po -1.70; Zk8002-5-1Po -1.63). | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| −1.61 ± 0.33 ‰ | −2.03 / −1.04 ‰ | 6 | stage II gudmundite (FeSbS) (gold-antimony) Mean and standard deviation recalculated from 6 analyses, -2.03 to -1.04 (Zk8002-1Gud -2.03; Zk8002-2Gud -1.04; Zk8002-3Gud -1.78; Zk8002-4Gud -1.61; Zk8002-5Gud -1.50; Zk8002-6Gud -1.72). | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 0.24 ± 0.4 ‰ | −0.03 / 0.82 ‰ | 4 | stage II aurostibite (AuSb2) Mean and standard deviation recalculated from 4 analyses, -0.03 to +0.82 (Zk8002-5-1AuSb +0.20; Zk8002-5-2AuSb -0.01; Zk8002-5-3AuSb -0.03; Zk8002-5-4AuSb +0.82). | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| −0.22 ± 0.1 ‰ | −0.36 / −0.09 ‰ | 5 | stage II stibnite Mean and standard deviation recalculated from 5 analyses, -0.36 to -0.09 (Zk8002-1Stb -0.19; Zk8002-2Stb -0.21; Zk8002-3Stb -0.36; Zk8002-4Stb -0.09; Zk8002-5Stb -0.25). | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : Galène Gn01 et pyrrhotite PSPT-2 (étalons internes in situ)
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 17.947 ± 0.006 | 17.941 / 17.951 | 3 | stage II gudmundite Mean and standard deviation recalculated from 3 analyses, 17.941 to 17.951 (ZK8002-5 17.941; ZK8002-7 17.950; ZK8002-8 17.951); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 17.995 ± 0.006 | 17.99 / 18.002 | 4 | stage II aurostibite Mean and standard deviation recalculated from 4 analyses, 17.990 to 18.002 (ZK8002-5-2-1 17.991; ZK8002-5-2-2 17.990; ZK8002-5-2-3 18.002; ZK8002-5-2-4 17.998); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 17.899 ± 0.028 | 17.882 / 17.931 | 3 | stage II stibnite Mean and standard deviation recalculated from 3 analyses, 17.882 to 17.931 (ZK8002-3 17.883; ZK8002-4 17.931; ZK8002-6 17.882); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : Galène Gn01 et pyrrhotite PSPT-2 (étalons internes in situ)
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.548 ± 0.006 | 15.541 / 15.553 | 3 | stage II gudmundite Mean and standard deviation recalculated from 3 analyses, 15.541 to 15.553 (ZK8002-5 15.541; ZK8002-7 15.549; ZK8002-8 15.553); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 15.615 ± 0.006 | 15.609 / 15.62 | 4 | stage II aurostibite Mean and standard deviation recalculated from 4 analyses, 15.609 to 15.620 (ZK8002-5-2-1 15.612; ZK8002-5-2-2 15.609; ZK8002-5-2-3 15.620; ZK8002-5-2-4 15.620); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 15.488 ± 0.035 | 15.467 / 15.529 | 3 | stage II stibnite Mean and standard deviation recalculated from 3 analyses, 15.467 to 15.529 (ZK8002-3 15.469; ZK8002-4 15.529; ZK8002-6 15.467); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : Galène Gn01 et pyrrhotite PSPT-2 (étalons internes in situ)
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.122 ± 0.08 | 38.068 / 38.214 | 3 | stage II gudmundite Mean and standard deviation recalculated from 3 analyses, 38.068 to 38.214 (ZK8002-5 38.068; ZK8002-7 38.085; ZK8002-8 38.214); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 38.33 ± 0.012 | 38.316 / 38.344 | 4 | stage II aurostibite Mean and standard deviation recalculated from 4 analyses, 38.316 to 38.344 (ZK8002-5-2-1 38.316; ZK8002-5-2-2 38.344; ZK8002-5-2-3 38.332; ZK8002-5-2-4 38.328); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
| 37.897 ± 0.111 | 37.831 / 38.025 | 3 | stage II stibnite Mean and standard deviation recalculated from 3 analyses, 37.831 to 38.025 (ZK8002-3 37.835; ZK8002-4 38.025; ZK8002-6 37.831); lead from Devonian-Carboniferous strata according to the authors. | Ma et al. (2025), Gold and antimony metallogenic relationship of the Awanda Au (Sb) depos… |
Deposits of the same type
- Guoluolongwa China
- Muruntau Uzbekistan
- Daugyztau Uzbekistan
- Boroo Mongolia
- Gatsuurt Mongolia
- Dzuunmod area (minor deposits) Mongolia
- Baguamiao China
- Berezovsk (Berezovskoye) Russia
Cite this page
IsoFind Atlas (2026). Awanda, isotope signatures. https://www.isofind.tech/isotopes/en/deposits/awanda/ (accessed 2026-10-16).
@misc{isofind2026awandaisotopesignatures,
title = {Awanda, isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/awanda/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
