Sue C (McClean Lake, Athabasca)
Saskatchewan, Athabasca Basin, McClean Lake area, Canada
UraniumU
- Type
- Basement-hosted Proterozoic unconformity uranium (IAEA class 7.2)
Uranium ore sample from the Queen's University collection analysed by Voinot et al. (2024) for U, Mo and Tl; ε205Tl and δ238U decrease together in metamorphic and unconformity deposits (U reduction and Tl redox change), whereas δ97Mo is strongly modified by late remobilisation. Sue C zone (age of 1850 Ma used); uraninite close to secular equilibrium, ε205Tl of -0.3. Fayek et al. (2002) date stage-1 uraninite of the Sue zone at 1486 ± 9 Ma (SIMS). Coordinates not published. Uvarova et al. (2014): δ238U (normalisation offset by about +0.60 ‰) and δ234U of samples from the Queen's University collection (Table 2).
δ238U in ‰ (per mil) Values of the same system
Standard : NBL CRM 112-A
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −0.17 ‰ | 1 | uranium ore Single analysis; per-sample uncertainty not published; sample Sue-C-528-130; IAEA class 7.2 Basement Hosted (Proterozoic unconformity); average age used 1850 Ma; 65.97 % U, 3 µg/g Tl, 2185.42 µg/g Mo. | Voinot et al. (2024), Tl, Mo and U isotopes in U-ore deposits record Earth's fundamental … | |
| 0.41 ± 0.1 ‰ | 1 | uraninite Single analysis; ± 0.10 ‰ (2 SD, reproducibility); sample Sue-C-551-96.5, Sue C; bracketing-only δ238U at +0.32; 238U/235U of 137.893; about -0.19 ‰ after removing the 0.60 ‰ offset specific to this study. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 0.32 ± 0.1 ‰ | 1 | uraninite Single analysis; ± 0.10 ‰ (2 SD, reproducibility); sample Sue-C-528-95.5, Sue C; bracketing-only δ238U at +0.29; 238U/235U of 137.88; about -0.28 ‰ after removing the 0.60 ‰ offset specific to this study. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 0.29 ± 0.1 ‰ | 1 | uraninite Single analysis; ± 0.10 ‰ (2 SD, reproducibility); sample Sue-C-528-129.5, Sue C; bracketing-only δ238U at +0.34; 238U/235U of 137.877; about -0.31 ‰ after removing the 0.60 ‰ offset specific to this study. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 0.43 ± 0.1 ‰ | 1 | uraninite Single analysis; ± 0.10 ‰ (2 SD, reproducibility); sample Sue-C-528130, Sue C; bracketing-only δ238U at +0.33; 238U/235U of 137.896; about -0.17 ‰ after removing the 0.60 ‰ offset specific to this study; same sample as Voinot et al. (2024), published at -0.17 ‰; recorded as Sue-C-528-130 by Voinot et al. (2024). | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 0.56 ± 0.1 ‰ | 1 | uraninite Single analysis; ± 0.10 ‰ (2 SD, reproducibility); sample Sue-E-417113.3, Sue E; bracketing-only δ238U at +0.49; 238U/235U of 137.914; about -0.04 ‰ after removing the 0.60 ‰ offset specific to this study; Sue E zone, next to Sue C. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… |
δ234U in ‰ (per mil) Values of the same system
Standard : équilibre séculaire
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −1 ‰ | 1 | uranium ore Single analysis; per-sample uncertainty not published; sample Sue-C-528-130; IAEA class 7.2 Basement Hosted (Proterozoic unconformity); average age used 1850 Ma; 65.97 % U, 3 µg/g Tl, 2185.42 µg/g Mo. | Voinot et al. (2024), Tl, Mo and U isotopes in U-ore deposits record Earth's fundamental … | |
| 2 ‰ | 1 | uraninite Single analysis; per-sample uncertainty not published; sample Sue-C-551-96.5, Sue C. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 0 ‰ | 1 | uraninite Single analysis; per-sample uncertainty not published; sample Sue-C-528-95.5, Sue C. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 1 ‰ | 1 | uraninite Single analysis; per-sample uncertainty not published; sample Sue-C-528-129.5, Sue C. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 1 ‰ | 1 | uraninite Single analysis; per-sample uncertainty not published; sample Sue-C-528130, Sue C; Voinot et al. (2024) report -1 ‰ on the same sample; recorded as Sue-C-528-130 by Voinot et al. (2024). | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… | |
| 3 ‰ | 1 | uraninite Single analysis; per-sample uncertainty not published; sample Sue-E-417113.3, Sue E; Sue E zone, next to Sue C. | Uvarova et al. (2014), Variations in the uranium isotopic compositions of uranium ores fr… |
ε205Tl in ε units (parts per 10,000) Values of the same system
Standard : NIST SRM 997
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −0.3 ± 0.5 ε | 1 | uranium ore Single analysis; ± 0.5 (2 SD); sample Sue-C-528-130; IAEA class 7.2 Basement Hosted (Proterozoic unconformity); average age used 1850 Ma; 65.97 % U, 3 µg/g Tl, 2185.42 µg/g Mo. | Voinot et al. (2024), Tl, Mo and U isotopes in U-ore deposits record Earth's fundamental … |
δ97Mo in ‰ (per mil) Values of the same system
Standard : NIST SRM 3134
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.4 ± 0.1 ‰ | 1 | uranium ore Single analysis; ± 0.1 (2 SD); sample Sue-C-528-130; IAEA class 7.2 Basement Hosted (Proterozoic unconformity); average age used 1850 Ma; 65.97 % U, 3 µg/g Tl, 2185.42 µg/g Mo. | Voinot et al. (2024), Tl, Mo and U isotopes in U-ore deposits record Earth's fundamental … |
Deposits of the same type
- Athabasca basin (unconformity uranium province) Canada
- Shea Creek (Athabasca) Canada
- Tim Mersoï basin (Arlit, Akouta, Imouraren) Niger
- Inkai (Chu-Sarysu basin) Kazakhstan
- Tulukuevskoye Russia
- Ty Gallen France
- Rophin France
- Key Lake (Deilmann and Gaertner) Canada
Cite this page
IsoFind Atlas (2026). Sue C (McClean Lake, Athabasca), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/sue-c-mcclean-lake-athabasca/ (accessed 2026-10-16).
@misc{isofind2026suecmccleanlakeathabascaisoto,
title = {Sue C (McClean Lake, Athabasca), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/sue-c-mcclean-lake-athabasca/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
