ε205Tl of SEDEX: published values
in ε units (parts per 10,000)
SEDEX. 7 published values for 3 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Anniv East (Howard's Pass district) Canada | −3.2 ± 0.53 ε | −3.6 / −2.6 ε | 3 | Zn-Pb ore of the Active Member (bulk) | Peter et al. (2018), Reconnaissance thallium isotope study of zinc-lead SEDEX mineralizat… |
| Anniv East (Howard's Pass district) Canada | −4.7 ± 0.46 ε | −5.2 / −4.3 ε | 3 | unmineralised Active Member mudstones (bulk) | Peter et al. (2018), Reconnaissance thallium isotope study of zinc-lead SEDEX mineralizat… |
| Anniv East (Howard's Pass district) Canada | −5.47 ± 1.82 ε | −7.5 / −4 ε | 3 | hanging-wall Upper Siliceous Mudstone (USMS, bulk) | Peter et al. (2018), Reconnaissance thallium isotope study of zinc-lead SEDEX mineralizat… |
| Anniv East (Howard's Pass district) Canada | −4.6 ± 0.2 ε | −4.8 / −4.4 ε | 3 | footwall Lower Cherty Mudstone (LCMS, bulk) | Peter et al. (2018), Reconnaissance thallium isotope study of zinc-lead SEDEX mineralizat… |
| Peel River (north and south bank showings) Canada | −8.1 / −5.2 ε | mineralised horizon (hyper-enriched black shale) | Crawford (2019), Application of Molybdenum and Thallium Isotopes as Indicators of Paleore… | ||
| Peel River (north and south bank showings) Canada | −4.8 / −4.4 ε | unmineralised footwall and hanging-wall shales and carbonates | Crawford (2019), Application of Molybdenum and Thallium Isotopes as Indicators of Paleore… | ||
| Rosh Pinah Namibia | 6.21 ± 0.16 ε | 6.1 / 6.32 ε | 2 | flotation tailings (milled ore without thermal or chemical treatment) | Grösslová et al. (2018), Thallium contamination of desert soil in Namibia: Chemical, mine… |
Published ε205Tl (thallium) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). ε205Tl of SEDEX: published values. https://www.isofind.tech/isotopes/en/thallium-e205tl/sedex/ (accessed 2026-10-15).
@misc{isofind2026205tlofsedexpublishedvalues,
title = {ε205Tl of SEDEX: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/thallium-e205tl/sedex/},
note = {Accessed 2026-10-15}
}Updated : 2026-10-15
