Peisey-Nancroix mine dewatering gallery sediments
Savoie, Ponturin valley (Tarentaise), France
Sediments
- Type
- Sediment
Former Pb-Ag mining and metallurgical site of Peisey-Nancroix (1734-1866), abandoned for over 150 years: on-site roasting and smelting from 1745 to 1824. Metallurgical wastes have a homogeneous δ123Sb (+0.72 ± 0.07 ‰), clearly heavier than the ore (-0.28 to +0.10 ‰), whereas Pb does not distinguish them; contaminated soils (about +0.46 ‰) owe 44 to 78 % of their Sb to slags according to a binary mixing (Guillevic et al., 2024). Sediments at dewatering gallery outlets, highly enriched in Pb (up to 4345 mg/kg) but little in Sb; δ123Sb close to the ore. Indicative coordinates (village).
δ123Sb in ‰ (per mil) Values of the same system
Standard : SPEX CertiPrep, lot 24-175SBX
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.28 ± 0.06 ‰ | 1 | gallery sediment SED-01 Single analysis; ± 0.06 (2 SD); sample SED-01; 4345 mg/kg Pb, 19 mg/kg Sb; main gallery outlet (processing site). | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… | |
| 0.07 ± 0.02 ‰ | 1 | gallery sediment SED-09 Single analysis; ± 0.02 (2 SD); sample SED-09; 2327 mg/kg Pb, 9 mg/kg Sb; right bank of the Ponturin. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… | |
| −0.03 ± 0.01 ‰ | 1 | gallery sediment SED-10* Single analysis; ± 0.01 (2 SD); sample SED-10*; 102 mg/kg Pb, 1 mg/kg Sb; right bank of the Ponturin. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… |
206Pb/207Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 1.172 ± 0.004 | 1 | gallery sediment SED-01 Single analysis; ± 0.004; sample SED-01; 4345 mg/kg Pb, 19 mg/kg Sb. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… | |
| 1.174 ± 0.004 | 1 | gallery sediment SED-09 Single analysis; ± 0.004; sample SED-09; 2327 mg/kg Pb, 9 mg/kg Sb. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… | |
| 1.175 | 1 | gallery sediment SED-10* Single analysis; ± below 0.001 (MC-ICP-MS); sample SED-10*; 102 mg/kg Pb, 1 mg/kg Sb. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… |
208Pb/206Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 2.096 ± 0.005 | 1 | gallery sediment SED-01 Single analysis; ± 0.005; sample SED-01; 4345 mg/kg Pb, 19 mg/kg Sb. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… | |
| 2.089 ± 0.005 | 1 | gallery sediment SED-09 Single analysis; ± 0.005; sample SED-09; 2327 mg/kg Pb, 9 mg/kg Sb. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… | |
| 2.09 | 1 | gallery sediment SED-10* Single analysis; ± below 0.001 (MC-ICP-MS); sample SED-10*; 102 mg/kg Pb, 1 mg/kg Sb. | Guillevic et al. (2024), Multi-isotope (Pb, Sb) approach to trace metallic contaminant so… |
Deposits of the same type
- Ponturin and Arc stream sediments at Peisey-Nancroix France
- Digonnière peatland (Dig1Ter core) France
- Gardon sedimentary archive (flood terrace, GE core) France
- Gardon mining tributary sediments (November 2011) France
- Present-day Gardon sediments (main stream, November 2011) France
- Marcenac reservoir on the Lot (reference) France
- Riou Mort and Riou Viou upstream of the Viviez plant France
- Riou Mort downstream of the Viviez plant France
Cite this page
IsoFind Atlas (2026). Peisey-Nancroix mine dewatering gallery sediments, isotope signatures. https://www.isofind.tech/isotopes/en/sites/sediments-des-galeries-d-exhaure-de-peisey-nancroix/ (accessed 2026-10-16).
@misc{isofind2026peiseynancroixminedewateringg,
title = {Peisey-Nancroix mine dewatering gallery sediments, isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/sites/sediments-des-galeries-d-exhaure-de-peisey-nancroix/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
