187Os/188Os of Magmatic (Ni-Cu-PGE, carbonatites): published values
isotope ratio, no unit
Magmatic (Ni-Cu-PGE, carbonatites). 13 published values for 6 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Bushveld, Merensky Reef South Africa | 0.1743 ± 0.0028 | 0.1701 / 0.1816 | 38 | laurite from ore concentrates (Amandelbult, Union, Frank, Waterval, Klipfontein) | Hart & Kinloch (1989), Osmium isotope systematics in Witwatersrand and Bushveld ore depos… |
| Bushveld, Merensky Reef South Africa | 0.1138 ± 0.0012 | 0.1129 / 0.1146 | 2 | erlichmanite from ore concentrates (Union, Klipfontein) | Hart & Kinloch (1989), Osmium isotope systematics in Witwatersrand and Bushveld ore depos… |
| Freetown Layered Complex (Guma Water eluvial nuggets) Sierra Leone | 0.1309 ± 0.0006 | 0.13 / 0.1319 | 15 | erlichmanite nuggets (two zoned nuggets) | Hattori et al. (1991), Osmium isotope ratios of PGM grains associated with the Freetown L… |
| Freetown Layered Complex (Guma Water eluvial nuggets) Sierra Leone | 0.17 ± 0.0019 | 0.1669 / 0.1721 | 5 | laurite and cuprorhodsite inclusions in a Pt-Fe alloy (nugget SL-UP3) | Hattori et al. (1991), Osmium isotope ratios of PGM grains associated with the Freetown L… |
| Freetown Layered Complex (Guma Water eluvial nuggets) Sierra Leone | 0.1903 ± 0.0346 | 0.1503 / 0.2477 | 16 | osmium lamellae and rods (Os-Ir-Ru alloys) in Pt-Fe alloys | Hattori et al. (1991), Osmium isotope ratios of PGM grains associated with the Freetown L… |
| Hochgrössen Austria | 0.12166 ± 0.0032 | 0.1194 / 0.12392 | 2 | laurite (single grains), chromitite HG 71 | Malitch et al. (2003), Laurite and ruarsite from podiform chromitites at Kraubath and Hoc… |
| Kraubath Austria | 0.12248 ± 0.00138 | 0.12026 / 0.12437 | 12 | laurite and ruarsite (single grains and assemblages), fresh chromitite K 142 | Malitch et al. (2003), Laurite and ruarsite from podiform chromitites at Kraubath and Hoc… |
| Kraubath Austria | 0.12111 ± 0.00008 | 0.12105 / 0.12117 | 2 | ruarsite and laurite with secondary Ru oxide, highly altered chromitite K 137 | Malitch et al. (2003), Laurite and ruarsite from podiform chromitites at Kraubath and Hoc… |
| Kraubath Austria | 0.116 ± 0.0003 | 0.1158 / 0.1162 | 2 | Ru-Os sulphides (laurite), fresh chromitite K 142, N-TIMS | Malitch et al. (2003), Laurite and ruarsite from podiform chromitites at Kraubath and Hoc… |
| Piaohechuan (No. 4 intrusion) China | 0.1915 ± 0.0088 | 0.1748 / 0.2096 | 14 | sulfide ore, initial ratio (187Os/188Os)i at 216 Ma | Wei et al. (2015), Textural Relationship of Sulfide Ores, PGE, and Sr-Nd-Os Isotope Compo… |
| Piaohechuan (No. 4 intrusion) China | 0.3271 ± 0.0338 | 0.2908 / 0.3748 | 14 | sulfide ore, present-day ratio | Wei et al. (2015), Textural Relationship of Sulfide Ores, PGE, and Sr-Nd-Os Isotope Compo… |
| Sudbury Canada | 0.6 ± 0.01 | 0.59 / 0.61 | 6 | Creighton mine sulphide ore (massive, disseminated and contact sublayer), initial ratio at 1.85 Ga, undisturbed samples | Dickin et al. (1992), Osmium isotope evidence for a crustal origin of platinum group elem… |
| Sudbury Canada | 0.53 ± 0.04 | 0.47 / 0.57 | 7 | Creighton mine sulphide ore, initial ratio at 1.85 Ga, disturbed samples | Dickin et al. (1992), Osmium isotope evidence for a crustal origin of platinum group elem… |
Published 187Os/188Os (osmium) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 187Os/188Os of Magmatic (Ni-Cu-PGE, carbonatites): published values. https://www.isofind.tech/isotopes/en/osmium-187os-188os/magmatic/ (accessed 2026-10-20).
@misc{isofind2026187os188osofmagmaticnicupgeca,
title = {187Os/188Os of Magmatic (Ni-Cu-PGE, carbonatites): published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/osmium-187os-188os/magmatic/},
note = {Accessed 2026-10-20}
}Updated : 2026-10-20
