Reboleiro uranium province (sites 2 to 6)
Beira Alta, northern Beiras region (Trancoso), Portugal
UraniumU
- Type
- Uranium veins in Hercynian granites
Vein-type uranium ore analysed by Keatley et al. (2021) for δ238U and δ234U (nuclear forensics). Spoil heaps of five disused mines (sites 2 to 6, province spelled "Roboleiro" in the paper): oxidised torbernite, autunite and phosphuranylite; δ238U of -0.47 to +0.15 ‰ and δ234U of -3.0 to +186.8 ‰ (highest value of the study). Coordinates not published.
δ238U in ‰ (per mil) Values of the same system
Standard : NBL CRM 112-A
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.147 ± 0.04 ‰ | 1 | torbernite Single analysis; ± 0.04 ‰ (2 SD); sample S221, site 2 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| 0.099 ± 0.04 ‰ | 1 | torbernite Single analysis; ± 0.04 ‰ (2 SD); sample S206, site 2 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.164 ± 0.04 ‰ | 1 | torbernite Single analysis; ± 0.04 ‰ (2 SD); sample S301, site 3 of the Reboleiro province. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.448 ± 0.04 ‰ | 1 | torbernite and zeunerite Single analysis; ± 0.04 ‰ (2 SD); sample S403, site 4 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.302 ± 0.04 ‰ | 1 | torbernite Single analysis; ± 0.04 ‰ (2 SD); sample S404, site 4 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.217 ± 0.04 ‰ | 1 | autunite Single analysis; ± 0.04 ‰ (2 SD); sample S502, site 5 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.472 ± 0.04 ‰ | 1 | autunite Single analysis; ± 0.04 ‰ (2 SD); sample S606, site 6 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.425 ± 0.04 ‰ | 1 | phosphuranylite Single analysis; ± 0.04 ‰ (2 SD); sample S601, site 6 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −0.465 ± 0.04 ‰ | 1 | torbernite Single analysis; ± 0.04 ‰ (2 SD); sample S602, site 6 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… |
δ234U in ‰ (per mil) Values of the same system
Standard : équilibre séculaire
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 10.4 ± 0.4 ‰ | 1 | torbernite Single analysis; ± 0.4 ‰ (2 SD); sample S221, site 2 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −2.5 ± 0.4 ‰ | 1 | torbernite Single analysis; ± 0.4 ‰ (2 SD); sample S206, site 2 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| 6.6 ± 0.4 ‰ | 1 | torbernite Single analysis; ± 0.4 ‰ (2 SD); sample S301, site 3 of the Reboleiro province. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| 65.8 ± 0.4 ‰ | 1 | torbernite and zeunerite Single analysis; ± 0.4 ‰ (2 SD); sample S403, site 4 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| 5 ± 0.4 ‰ | 1 | torbernite Single analysis; ± 0.4 ‰ (2 SD); sample S404, site 4 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| 27.8 ± 0.4 ‰ | 1 | autunite Single analysis; ± 0.4 ‰ (2 SD); sample S502, site 5 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −2.7 ± 0.4 ‰ | 1 | autunite Single analysis; ± 0.4 ‰ (2 SD); sample S606, site 6 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| −3 ± 0.4 ‰ | 1 | phosphuranylite Single analysis; ± 0.4 ‰ (2 SD); sample S601, site 6 of the Reboleiro province; oxidised (U(VI)) phase according to the authors. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… | |
| 186.8 ± 0.4 ‰ | 1 | torbernite Single analysis; ± 0.4 ‰ (2 SD); sample S602, site 6 of the Reboleiro province; oxidised (U(VI)) phase according to the authors; highest value of the study. | Keatley et al. (2021), Uranium isotope variation within vein-type uranium ore deposits, A… |
Deposits of the same type
- Athabasca basin (unconformity uranium province) Canada
- Shea Creek (Athabasca) Canada
- Tim Mersoï basin (Arlit, Akouta, Imouraren) Niger
- Inkai (Chu-Sarysu basin) Kazakhstan
- Tulukuevskoye Russia
- Ty Gallen France
- Rophin France
- Key Lake (Deilmann and Gaertner) Canada
Cite this page
IsoFind Atlas (2026). Reboleiro uranium province (sites 2 to 6), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/province-uranifere-de-reboleiro-sites-2-a-6/ (accessed 2026-10-16).
@misc{isofind2026reboleirouraniumprovincesites,
title = {Reboleiro uranium province (sites 2 to 6), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/province-uranifere-de-reboleiro-sites-2-a-6/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
