Valeurs publiées du 206Pb/204Pb (plomb), gisement par gisement
rapport isotopique, sans unité
98 valeurs publiées pour 81 gisements ou sites.
Par type de gisement
| Gisements | Valeur | Plage | n | Minéral ou matrice | Source |
|---|---|---|---|---|---|
| Aljustrel Portugal | 18,27637 ± 0,00069 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Aysén, groupe austral (El Faldeo, Lago Chacabuco, Lago Cochrane) Chili | 18,83 | galène | Lead isotope study of Aysen southern Chile deposits (2015) | ||
| Aysén, groupe nord (El Toqui, Katerfeld) Chili | 18,51 | galène | Lead isotope study of Aysen southern Chile deposits (2015) | ||
| Aysén, groupe sud (Fachinal, Mina Silva) Chili | 18,56 | galène | Lead isotope study of Aysen southern Chile deposits (2015) | ||
| Barega Italie | 17,9699 ± 0,0005 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Batholite de Los Pedroches (gîtes intrabatholitiques) Espagne | 18,601 ± 0,296 | 18,16586 / 19,71266 | 27 | minerais de cuivre primaires et secondaires | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Bayan Obo Chine | 15,992 / 16,482 | sidérite (carbonatite) | Etude Fe-Mg-Sr-Nd-Pb-C-O des carbonatites a siderite de Bayan Obo, 2025 | ||
| Cala Reona (district de Carthagène-Mazarrón) Espagne | 18,75862 ± 0,00046 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Calceranica Italie | 17,922 ± 0,038 | 17,883 / 17,988 | 8 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Casera Pramosio Italie | 18,384 ± 0,028 | 18,365 / 18,404 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cerro Muriano (district de Cordoue) Espagne | 18,75073 ± 0,00098 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (district de Cordoue) Espagne | 18,27266 ± 0,00071 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (district de Cordoue) Espagne | 18,16754 ± 0,00079 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cinque Valli Italie | 18,166 ± 0,148 | 18,061 / 18,27 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Comeglians Italie | 18,459 ± 0,014 | 18,443 / 18,469 | 3 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Copperbelt d'Afrique centrale (province entière) RDC et Zambie | 17,885 / 23,65 | sulfures de cuivre (chalcopyrite, bornite, chalcocite) | Geology, geochemistry, and exploration of the Central African Copperbelt: a review (2024) | ||
| Cueva Paloma (district d'Almería) Espagne | 19,3091 ± 0,00033 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cusses (Brusque) France | 17,7824 ± 0,0009 | bournonite | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Cyclades (Kondaros-Katsimouti et Triades) Grèce | 18,858 | sulfures | Lead isotopes of Kondaros-Katsimouti and Triades Cycladic deposits (2018) | ||
| District d'Andújar-Montoro Espagne | 18,764 ± 0,434 | 18,38619 / 19,2511 | 5 | minerais de cuivre primaires et secondaires | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| District d'Aulus-les-Bains France | 18,3207 ± 0,0006 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| District d'Aulus-les-Bains France | 18,561 ± 0,0012 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| District d'Aulus-les-Bains France | 18,4612 ± 0,0011 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| District d'Azuaga-Fuenteobejuna Espagne | 18,71701 ± 0,00019 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| District d'Azuaga-Fuenteobejuna Espagne | 18,17192 ± 0,00006 | minerai de cuivre primaire et secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| District de Tri-State États-Unis | 21,8373 / 22,1956 | sphalérite | Lead isotope trends and metal sources in MVT districts mid-continent US (2018) | ||
| District de la haute vallée du Mississippi États-Unis | 19,38 / 24,46 | galène | Lead isotopes from the Upper Mississippi Valley district: A regional perspective, USGS Bu… (1995) | ||
| District du nord de l'Arkansas États-Unis | 20,2396 / 21,6438 | sphalérite | Lead isotope trends and metal sources in MVT districts mid-continent US (2018) | ||
| Duadello Italie | 18,356 ± 0,004 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Durfort France | 18,4078 ± 0,0012 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Gibla (district de Séville) Espagne | 18,28432 ± 0,00012 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Les Abères (vallée de la Rivernère) France | 18,4081 ± 0,0006 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 18,4151 ± 0,0008 | cérusite | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 18,3266 ± 0,0005 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 18,389 ± 0,036 | 18,311 / 18,445 | 14 | pyrite et sphalérite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18,406 ± 0,022 | 18,359 / 18,451 | 29 | galène et sphalérite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18,444 ± 0,007 | 18,435 / 18,45 | 4 | galène | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18,424 ± 0,024 | 18,386 / 18,482 | 29 | galène | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18,595 | 1 | pyrite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… | |
| Limei Chine | 18,001 / 18,269 | sulfures (analyse in situ) | Lead and sulfur isotope composition of MVT mineralization, ScienceDirect S037567421730047X (2017) | ||
| Los Pedroches (gîtes de l'exocontact du batholite) Espagne | 18,382 ± 0,368 | 18,17681 / 19,12643 | 6 | minerais de cuivre primaires et secondaires | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| MVT des Appalaches du Sud États-Unis | 18,229 / 18,236 | galène | Lead isotope geochemistry of MVT deposits of the southern Appalachians (2009) | ||
| MVT du Tennessee central et oriental États-Unis | 18,02 / 18,19 | galène | Constraints on the sources of ore metals in MVT deposits in Tennessee using Pb isotopes (2016) | ||
| Malfidano Italie | 17,8986 ± 0,0006 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Malga Pradazzo Italie | 18,423 ± 0,004 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Maso Erdemolo Italie | 18,245 ± 0,008 | 18,232 / 18,253 | 6 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Maso Furli (Lavis) Italie | 18,338 ± 0,087 | 18,277 / 18,4 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Masua Italie | 17,9074 ± 0,0006 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Mine Profunda (district de León) Espagne | 18,8356 ± 0,00023 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Miniera Bedovina Italie | 18,369 ± 0,03 | 18,348 / 18,391 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montagiù Italie | 18,409 ± 0,007 | 18,405 / 18,417 | 3 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Avanza Italie | 18,456 ± 0,198 | 18,247 / 18,654 | 5 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Naro Italie | 18,546 ± 0,397 | 18,239 / 18,995 | 3 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Trisa Italie | 18,232 ± 0,013 | 18,215 / 18,246 | 5 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montefondoli (Pfundererberg) Italie | 18,38 ± 0,288 | 18,253 / 19,033 | 7 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monteponi Italie | 17,8984 ± 0,0006 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Monteponi Italie | 17,7926 ± 0,0008 | anglésite et galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Oris Italie | 19,537 ± 0,002 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Palazuelos (district de Linares-La Carolina) Espagne | 18,24194 ± 0,00035 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Pamera Italie | 18,196 ± 0,079 | 18,092 / 18,283 | 4 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Passo di Valles Italie | 18,466 ± 0,001 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Pattine (Pian delle Loppe) Italie | 18,174 ± 0,192 | 18,038 / 18,31 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Peyrebrune France | 18,3178 ± 0,0016 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 18,3117 ± 0,0015 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 18,4409 ± 0,0005 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Pian della Stua (Val del Mis) Italie | 18,297 ± 0,005 | 18,294 / 18,301 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Pralongo Italie | 18,353 ± 0,013 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Predoi Italie | 18,431 ± 0,276 | 18,238 / 19,019 | 8 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Quinto del Hierro (district d'Alcudia) Espagne | 18,18677 ± 0,00056 | minerai de cuivre secondaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Quinto del Hierro (district d'Alcudia) Espagne | 18,18419 ± 0,00018 | minerai de cuivre primaire | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Red Dog (Anarraaq, Wulik) États-Unis | 18,364 / 18,428 | galène | Lead isotope composition of Red Dog Anarraaq Wulik Alaska SEDEX (2010) | ||
| Rifugio Borromeo (Paradiso) Italie | 18,205 ± 0,427 | 17,964 / 18,844 | 4 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Rosas Italie | 18,2551 ± 0,0004 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Saint-Félix-de-Pallières France | 18,2968 ± 0,0007 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italie | 18,6396 ± 0,0017 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italie | 17,8903 ± 0,0011 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italie | 18,0079 ± 0,0004 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Rafael Pérou | 18,6 / 19,3 | tourmaline hydrothermale (générations Tur 1 à Tur 3) | Harlaux et al. 2020, Tourmaline trace element and isotope geochemistry at San Rafael Sn-W… | ||
| Santa Lucia (Buggerru) Italie | 17,9778 ± 0,0006 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sar Cheshmeh Iran | 18,6 | sulfures (concentrés, sans forte altération phylliteuse) | Shahabpour et Kramers 1987, Lead isotope data from the Sar-Cheshmeh porphyry copper depos… | ||
| Sarrabus Italie | 18,243 ± 0,0006 | acanthite et galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sasso Negro Italie | 18,437 ± 0,036 | 18,386 / 18,466 | 4 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Scalittas Italie | 17,8817 ± 0,001 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Seix France | 18,2856 ± 0,0007 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Stelvio Italie | 18,639 ± 0,003 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Stol de Pecé Italie | 18,354 ± 0,003 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Su Zurfuru Italie | 17,9765 ± 0,0005 | galène | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Tiles Italie | 20,259 ± 0,002 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tingherhof Italie | 18,419 ± 0,066 | 18,372 / 18,465 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val Reganel Italie | 18,307 ± 0,081 | 18,25 / 18,365 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val di Sella Italie | 17,857 ± 0,004 | 17,854 / 17,861 | 3 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle Imperina Italie | 18,035 ± 0,075 | 17,972 / 18,229 | 10 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle delle Volte Italie | 18,533 ± 0,003 | minerai de cuivre (sulfures) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Vecchia Bedovina Italie | 18,358 ± 0,013 | 18,347 / 18,373 | 3 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Vetriolo Italie | 17,911 ± 0,048 | 17,88 / 17,989 | 8 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Viarago Italie | 18,201 ± 0,002 | 18,2 / 18,203 | 2 | minerai de cuivre (sulfures, quelques minéraux secondaires) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Yutang Chine | 18,135 / 18,384 | sulfures (analyse in situ) | Lead and sulfur isotope composition of MVT mineralization, ScienceDirect S037567421730047X (2017) | ||
| Zone humide en aval de la mine de Ty Gallen France | 50 / 350 | Gourgiotis et al. (2020), New Insights into Pb Isotope Fingerprinting of U-Mine Material … |
Citer cette page
IsoFind Atlas (2026). Valeurs publiées du 206Pb/204Pb (plomb), gisement par gisement. https://www.isofind.tech/isotopes/plomb-206pb-204pb/ (consulté le 2026-10-06).
@misc{isofind2026valeurspublieesdu206pb204pbpl,
title = {Valeurs publiées du 206Pb/204Pb (plomb), gisement par gisement},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/plomb-206pb-204pb/},
note = {Consulté le 2026-10-06}
}Mise à jour : 2026-10-06