Peyrebrune
Tarn, France
Hydrothermaux, autresPb-Ag
- Type
- Filon plombifère paléozoïque
Gisement filonien de plomb argentifère du Tarn, analysé sur trois échantillons de galène.
206Pb/204Pb rapport isotopique, sans unité Valeurs du même système
Standard : NIST SRM 981
| Valeur | Plage | n | Minéral ou matrice | Source |
|---|---|---|---|---|
| 18,3178 ± 0,0016 | galène Échantillon 59,051, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18,3117 ± 0,0015 | galène Échantillon Tarn galena, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18,4409 ± 0,0005 | galène Échantillon 59,040, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
207Pb/204Pb rapport isotopique, sans unité Valeurs du même système
Standard : NIST SRM 981
| Valeur | Plage | n | Minéral ou matrice | Source |
|---|---|---|---|---|
| 15,6885 ± 0,0014 | galène Échantillon 59,051, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15,6388 ± 0,0012 | galène Échantillon Tarn galena, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15,6865 ± 0,0004 | galène Échantillon 59,040, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
208Pb/204Pb rapport isotopique, sans unité Valeurs du même système
Standard : NIST SRM 981
| Valeur | Plage | n | Minéral ou matrice | Source |
|---|---|---|---|---|
| 38,535 ± 0,003 | galène Échantillon 59,051, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38,381 ± 0,003 | galène Échantillon Tarn galena, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38,605 ± 0,001 | galène Échantillon 59,040, une analyse ; incertitude à 2σ. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
ε109Ag en unités ε (pour 10 000) Valeurs du même système
Standard : NIST SRM 978a
| Valeur | Plage | n | Minéral ou matrice | Source |
|---|---|---|---|---|
| −1,29 ± 0,3 ε | galène Échantillon 59,051 ; erreur standard. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| −0,4 ± 0,45 ε | galène Échantillon 59,040 ; erreur standard. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Gisements du même type
- Chapeaux de fer de la Montagne Noire France
- Séras (massif du Montaigu) France
- Lia (massif du Montaigu) France
- Palouma (massif du Montaigu) France
- Priorat Espagne
- Ravin de la Ruine France
- Filons hydrothermaux de Forêt-Noire Allemagne
- San Giovanni (Iglesias) Italie
Citer cette page
IsoFind Atlas (2026). Peyrebrune, signatures isotopiques. https://www.isofind.tech/isotopes/gisements/peyrebrune/ (consulté le 2026-10-06).
@misc{isofind2026peyrebrunesignaturesisotopiqu,
title = {Peyrebrune, signatures isotopiques},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/gisements/peyrebrune/},
note = {Consulté le 2026-10-06}
}Mise à jour : 2026-10-06