Peyrebrune
Tarn, France
Other hydrothermalPb-Ag
- Type
- Palaeozoic lead vein
Argentiferous lead vein deposit in the Tarn, analysed on three galena samples.
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.3178 ± 0.0016 | galena Sample 59,051, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.3117 ± 0.0015 | galena Sample Tarn galena, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.4409 ± 0.0005 | galena Sample 59,040, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.6885 ± 0.0014 | galena Sample 59,051, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.6388 ± 0.0012 | galena Sample Tarn galena, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.6865 ± 0.0004 | galena Sample 59,040, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.535 ± 0.003 | galena Sample 59,051, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.381 ± 0.003 | galena Sample Tarn galena, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.605 ± 0.001 | galena Sample 59,040, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
ε109Ag in ε units (parts per 10,000) Values of the same system
Standard : NIST SRM 978a
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −1.29 ± 0.3 ε | galena Sample 59,051; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| −0.4 ± 0.45 ε | galena Sample 59,040; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Deposits of the same type
- Montagne Noire gossans France
- Séras (Montaigu massif) France
- Lia (Montaigu massif) France
- Palouma (Montaigu massif) France
- Priorat Spain
- Ravin de la Ruine France
- Black Forest hydrothermal veins Germany
- San Giovanni (Iglesias) Italy
Cite this page
IsoFind Atlas (2026). Peyrebrune, isotope signatures. https://www.isofind.tech/isotopes/en/deposits/peyrebrune/ (accessed 2026-10-06).
@misc{isofind2026peyrebruneisotopesignatures,
title = {Peyrebrune, isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/peyrebrune/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06