Palouma (Montaigu massif)
Gazost, Hautes-Pyrénées, France
Other hydrothermalPb-Zn-Ag
- Type
- Silver-bearing lead-zinc veins
An Iron Age mine in the Montaigu massif, between Bagnères-de-Bigorre and Lourdes, on a silver-bearing lead-zinc deposit. The ore was processed at the nearby Hourcade metallurgical site between the 6th century BCE and the 1st century CE, probably for Aquitanian silver coinage. The three galenas analysed are not homogeneous.
207Pb/206Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.8357 ± 0.0041 | galena Sample M1B. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| 0.836 ± 0.0043 | galena Sample M2C. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| 0.8458 ± 0.0044 | galena Sample M3C. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … |
208Pb/206Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 2.0653 ± 0.0085 | galena Sample M1B. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| 2.0567 ± 0.0088 | galena Sample M2C. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| 2.0918 ± 0.0088 | galena Sample M3C. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … |
208Pb/207Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 2.4683 ± 0.0096 | galena Sample M1B. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| 2.4569 ± 0.0095 | galena Sample M2C. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| 2.4596 ± 0.0096 | galena Sample M3C. Quadrupole ICP-MS measurements of limited precision (about 0.5% at 2 standard deviations). Measurements of the NBS SRM 981 standard depart from certified values by up to 3% on 208Pb/206Pb: compare with caution to multicollector data. | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … |
Deposits of the same type
- Lia (Montaigu massif) France
- Séras (Montaigu massif) France
- Priorat Spain
- Montagne Noire gossans France
- Peyrebrune France
- Profunda mine (León district) Spain
- Palazuelos (Linares-La Carolina district) Spain
- Quinto del Hierro (Alcudia district) Spain
Cite this page
IsoFind Atlas (2026). Palouma (Montaigu massif), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/palouma-massif-du-montaigu/ (accessed 2026-10-06).
@misc{isofind2026paloumamontaigumassifisotopes,
title = {Palouma (Montaigu massif), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/palouma-massif-du-montaigu/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06