Wilhelmssegen (Freusburg)
Rhenish Massif (Rheinisches Schiefergebirge), Freusburg locality, Germany
Other hydrothermalFe-Pb-Zn (Cu, Sb)
- Type
- Siderite-Pb-Zn veins overprinted by Sb sulfosalts
Siderite ore with Pb-Zn sulfides overprinted by Cu- or Pb-rich sulfosalts (bournonite, boulangerite) with lead inherited from galena (206Pb/204Pb 18.183-18.223). Pb from Wagner and Schneider (2002): late-Variscan mesothermal antimony mineralisation, either as quartz-stibnite veins (fibrous quartz, stibnite and Pb-Sb sulfosalts) or as Cu-Pb-Sb sulfosalts replacing earlier Pb-Zn veins. Coordinates not published (schematic map only).
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.203 ± 0.028 | 18.183 / 18.223 | 2 | bournonite Mean and standard deviation recalculated from 2 analyses, 18.183 to 18.223 (WSG 3-1 18.223; WSG 6-1 18.183); setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 18.2 | 1 | boulangerite Single analysis; sample WSG 4-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 18.206 | 1 | galena Single analysis; sample WSG 5-1; setting: Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.616 ± 0.034 | 15.592 / 15.64 | 2 | bournonite Mean and standard deviation recalculated from 2 analyses, 15.592 to 15.640 (WSG 3-1 15.640; WSG 6-1 15.592); setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 15.616 | 1 | boulangerite Single analysis; sample WSG 4-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 15.619 | 1 | galena Single analysis; sample WSG 5-1; setting: Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.155 ± 0.112 | 38.076 / 38.234 | 2 | bournonite Mean and standard deviation recalculated from 2 analyses, 38.076 to 38.234 (WSG 3-1 38.234; WSG 6-1 38.076); setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 38.154 | 1 | boulangerite Single analysis; sample WSG 4-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 38.167 | 1 | galena Single analysis; sample WSG 5-1; setting: Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
Deposits of the same type
Cite this page
IsoFind Atlas (2026). Wilhelmssegen (Freusburg), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/wilhelmssegen-freusburg/ (accessed 2026-10-16).
@misc{isofind2026wilhelmssegenfreusburgisotope,
title = {Wilhelmssegen (Freusburg), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/wilhelmssegen-freusburg/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
