Stari Trg (Trepča)
Trepča mining complex, northern Kosovo, Kosovo
Other hydrothermalPb-Zn-Ag
- Type
- Hydrothermal Pb-Zn-Ag replacements and veins
Stari Trg mine ("Stari Terg" in the article). Boulangerite and bournonite analysed by Kaufmann et al. (2021): chemically homogeneous but isotopically heterogeneous grains, +0.13 to +0.72 ‰ relative to NIST SRM 3102a, a real spread confirmed by the purified aliquots. Coordinates not published.
δ123Sb in ‰ (per mil) Values of the same system
Standard : NIST SRM 3102a
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.351 ± 0.168 ‰ | 0.153 / 0.724 ‰ | 20 | boulangerite, grain 2, solution Mean and standard deviation recalculated from 20 analyses, +0.153 to +0.724 (boula2a-untreated-2 +0.708; boula2a-untreated-3 +0.724; boula2b-untreated-1 +0.160; boula2b-untreated-2 +0.179; boula2b-untreated-3 +0.181; boula2c-untreated-1 +0.160; boula2c-untreated-2 +0.160; boula2c-untreated-3 +0.153; boula2c-untreated-4 +0.180; boula2d-untreated-1 +0.412; boula2d-untreated-2 +0.412; boula2d-purified-1 +0.431; boula2d-purified-2 +0.406; boula2d-purified-3 +0.412; boula2e-untreated-1 +0.379; boula2e-untreated-2 +0.406; boula2e-untreated-3 +0.359; boula2e-purified-1 +0.405; boula2e-purified-2 +0.391; boula2e-purified-3 +0.393); five fragments (2a to 2e) with distinct compositions (+0.16 to +0.72 ‰), real since purified aliquots reproduce unpurified ones; the text publishes +0.327 ± 0.395 ‰ (n = 14). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0.456 ± 0.169 ‰ | 0.163 / 0.67 ‰ | 11 | boulangerite, grain 2, in situ Mean and standard deviation recalculated from 11 analyses, +0.163 to +0.670 (boula2f-1 +0.224; boula2f-3 +0.477; boula2f-4 +0.486; boula2f-5 +0.512; boula2f-6 +0.574; boula2f-7 +0.670; boula2f-8 +0.163; boula2f-9 +0.275; boula2f-10 +0.660; boula2f-11 +0.534; boula2f-12 +0.439); same heterogeneity as in solution. | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0.221 ± 0.09 ‰ | 0.131 / 0.408 ‰ | 7 | boulangerite, grain 1, in situ Mean and standard deviation recalculated from 7 analyses, +0.131 to +0.408 (boula1-1 +0.206; boula1-2 +0.155; boula1-3 +0.196; boula1-4 +0.209; boula1-5 +0.244; boula1-6 +0.408; boula1-7 +0.131); internal precision better than 0.1 ‰: real spread according to the authors. | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0.305 ± 0.011 ‰ | 0.294 / 0.316 ‰ | 3 | bournonite, grain 1, solution Mean and standard deviation recalculated from 3 analyses, +0.294 to +0.316 (bourn1a-untreated-1 +0.306; bourn1a-untreated-2 +0.294; bourn1a-untreated-3 +0.316); published +0.305 ± 0.022 ‰ (2 SD). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0.287 ± 0.062 ‰ | 0.223 / 0.39 ‰ | 9 | bournonite, grain 1, in situ Mean and standard deviation recalculated from 9 analyses, +0.223 to +0.390 (bourn1b-1 +0.223; bourn1b-2 +0.390; bourn1b-3 +0.383; bourn1b-4 +0.249; bourn1b-5 +0.305; bourn1b-6 +0.261; bourn1b-7 +0.235; bourn1b-8 +0.247; bourn1b-9 +0.292); published +0.287 ± 0.124 ‰ (2 SD). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0.273 ± 0.158 ‰ | 0.138 / 0.573 ‰ | 14 | bournonite, grain 2 (other specimen), solution Mean and standard deviation recalculated from 14 analyses, +0.138 to +0.573 (bourn2a-untreated-1 +0.555; bourn2a-untreated-2 +0.573; bourn2b-untreated-1 +0.398; bourn2b-untreated-2 +0.409; bourn2b-untreated-3 +0.389; bourn2c-untreated-1 +0.151; bourn2c-untreated-2 +0.138; bourn2c-purified-1 +0.160; bourn2c-purified-2 +0.185; bourn2c-purified-3 +0.148; bourn2d-untreated-1 +0.186; bourn2d-purified-1 +0.201; bourn2d-purified-2 +0.175; bourn2d-purified-3 +0.150); four very different fragments (2a to 2d) (+0.14 to +0.57 ‰). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0.274 ± 0.101 ‰ | 0.109 / 0.389 ‰ | 6 | bournonite, grain 3, in situ Mean and standard deviation recalculated from 6 analyses, +0.109 to +0.389 (bourn3-1 +0.254; bourn3-2 +0.109; bourn3-3 +0.238; bourn3-4 +0.389; bourn3-5 +0.365; bourn3-6 +0.287); published +0.274 ± 0.201 ‰ (2 SD). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
Deposits of the same type
Cite this page
IsoFind Atlas (2026). Stari Trg (Trepča), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/stari-trg-trepca/ (accessed 2026-10-16).
@misc{isofind2026staritrgtrepcaisotopesignatur,
title = {Stari Trg (Trepča), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/stari-trg-trepca/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
