Stari Trg (Trepča)
Complexe minier de Trepča, nord du Kosovo, Kosovo
Hydrothermaux, autresPb-Zn-Ag
- Type
- Remplacements et filons hydrothermaux Pb-Zn-Ag
Mine de Stari Trg (« Stari Terg » dans l'article). Boulangérite et bournonite analysées par Kaufmann et al. (2021) : grains chimiquement homogènes mais isotopiquement hétérogènes, de +0,13 à +0,72 ‰ contre NIST SRM 3102a, écart réel confirmé par les aliquotes purifiées. Coordonnées non publiées.
δ123Sb en ‰ (pour mille) Valeurs du même système
Standard : NIST SRM 3102a
| Valeur | Plage | n | Minéral ou matrice | Source |
|---|---|---|---|---|
| 0,351 ± 0,168 ‰ | 0,153 / 0,724 ‰ | 20 | boulangérite, grain 2, solution Moyenne et écart-type recalculés sur 20 analyses, de +0,153 à +0,724 (boula2a-untreated-2 +0,708 ; boula2a-untreated-3 +0,724 ; boula2b-untreated-1 +0,160 ; boula2b-untreated-2 +0,179 ; boula2b-untreated-3 +0,181 ; boula2c-untreated-1 +0,160 ; boula2c-untreated-2 +0,160 ; boula2c-untreated-3 +0,153 ; boula2c-untreated-4 +0,180 ; boula2d-untreated-1 +0,412 ; boula2d-untreated-2 +0,412 ; boula2d-purified-1 +0,431 ; boula2d-purified-2 +0,406 ; boula2d-purified-3 +0,412 ; boula2e-untreated-1 +0,379 ; boula2e-untreated-2 +0,406 ; boula2e-untreated-3 +0,359 ; boula2e-purified-1 +0,405 ; boula2e-purified-2 +0,391 ; boula2e-purified-3 +0,393) ; cinq fragments (2a à 2e) aux compositions distinctes (+0,16 à +0,72 ‰), réelles puisque les aliquotes purifiées reproduisent les non purifiées ; le texte publie +0,327 ± 0,395 ‰ (n = 14). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0,456 ± 0,169 ‰ | 0,163 / 0,67 ‰ | 11 | boulangérite, grain 2, in situ Moyenne et écart-type recalculés sur 11 analyses, de +0,163 à +0,670 (boula2f-1 +0,224 ; boula2f-3 +0,477 ; boula2f-4 +0,486 ; boula2f-5 +0,512 ; boula2f-6 +0,574 ; boula2f-7 +0,670 ; boula2f-8 +0,163 ; boula2f-9 +0,275 ; boula2f-10 +0,660 ; boula2f-11 +0,534 ; boula2f-12 +0,439) ; même hétérogénéité qu'en solution. | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0,221 ± 0,09 ‰ | 0,131 / 0,408 ‰ | 7 | boulangérite, grain 1, in situ Moyenne et écart-type recalculés sur 7 analyses, de +0,131 à +0,408 (boula1-1 +0,206 ; boula1-2 +0,155 ; boula1-3 +0,196 ; boula1-4 +0,209 ; boula1-5 +0,244 ; boula1-6 +0,408 ; boula1-7 +0,131) ; précision interne meilleure que 0,1 ‰ : dispersion réelle selon les auteurs. | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0,305 ± 0,011 ‰ | 0,294 / 0,316 ‰ | 3 | bournonite, grain 1, solution Moyenne et écart-type recalculés sur 3 analyses, de +0,294 à +0,316 (bourn1a-untreated-1 +0,306 ; bourn1a-untreated-2 +0,294 ; bourn1a-untreated-3 +0,316) ; publié +0,305 ± 0,022 ‰ (2 SD). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0,287 ± 0,062 ‰ | 0,223 / 0,39 ‰ | 9 | bournonite, grain 1, in situ Moyenne et écart-type recalculés sur 9 analyses, de +0,223 à +0,390 (bourn1b-1 +0,223 ; bourn1b-2 +0,390 ; bourn1b-3 +0,383 ; bourn1b-4 +0,249 ; bourn1b-5 +0,305 ; bourn1b-6 +0,261 ; bourn1b-7 +0,235 ; bourn1b-8 +0,247 ; bourn1b-9 +0,292) ; publié +0,287 ± 0,124 ‰ (2 SD). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0,273 ± 0,158 ‰ | 0,138 / 0,573 ‰ | 14 | bournonite, grain 2 (autre spécimen), solution Moyenne et écart-type recalculés sur 14 analyses, de +0,138 à +0,573 (bourn2a-untreated-1 +0,555 ; bourn2a-untreated-2 +0,573 ; bourn2b-untreated-1 +0,398 ; bourn2b-untreated-2 +0,409 ; bourn2b-untreated-3 +0,389 ; bourn2c-untreated-1 +0,151 ; bourn2c-untreated-2 +0,138 ; bourn2c-purified-1 +0,160 ; bourn2c-purified-2 +0,185 ; bourn2c-purified-3 +0,148 ; bourn2d-untreated-1 +0,186 ; bourn2d-purified-1 +0,201 ; bourn2d-purified-2 +0,175 ; bourn2d-purified-3 +0,150) ; quatre fragments (2a à 2d) très différents (+0,14 à +0,57 ‰). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
| 0,274 ± 0,101 ‰ | 0,109 / 0,389 ‰ | 6 | bournonite, grain 3, in situ Moyenne et écart-type recalculés sur 6 analyses, de +0,109 à +0,389 (bourn3-1 +0,254 ; bourn3-2 +0,109 ; bourn3-3 +0,238 ; bourn3-4 +0,389 ; bourn3-5 +0,365 ; bourn3-6 +0,287) ; publié +0,274 ± 0,201 ‰ (2 SD). | Kaufmann et al. (2021), In situ determination of antimony isotope ratios in Sb minerals b… |
Gisements du même type
Citer cette page
IsoFind Atlas (2026). Stari Trg (Trepča), signatures isotopiques. https://www.isofind.tech/isotopes/gisements/stari-trg-trepca/ (consulté le 2026-10-16).
@misc{isofind2026staritrgtrepcasignaturesisoto,
title = {Stari Trg (Trepča), signatures isotopiques},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/gisements/stari-trg-trepca/},
note = {Consulté le 2026-10-16}
}Mise à jour : 2026-10-16
