Silbersand (Mayen)
Rhenish Massif (Rheinisches Schiefergebirge), Mayen locality, Germany
Other hydrothermalPb-Zn-Fe (Sb)
- Type
- Siderite-Pb-Zn veins overprinted by Sb sulfosalts
Siderite ore overprinted by sulfosalts (boulangerite, bournonite) and a fibrous quartz vein with boulangerite; galena and sulfosalts identical (206Pb/204Pb 18.176-18.181). Pb from Wagner and Schneider (2002): late-Variscan mesothermal antimony mineralisation, either as quartz-stibnite veins (fibrous quartz, stibnite and Pb-Sb sulfosalts) or as Cu-Pb-Sb sulfosalts replacing earlier Pb-Zn veins. Coordinates not published (schematic map only).
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.181 ± 0.001 | 18.18 / 18.181 | 2 | boulangerite Mean and standard deviation recalculated from 2 analyses, 18.180 to 18.181 (SIS 2-1 18.180; SIS 10-1 18.181); setting: overprinted Pb-Zn or siderite ore and quartz-stibnite vein or veinlet. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 18.176 | 1 | galena Single analysis; sample SIS 6-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 18.179 | 1 | bournonite Single analysis; sample SIS 6-2; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.613 ± 0.001 | 15.612 / 15.613 | 2 | boulangerite Mean and standard deviation recalculated from 2 analyses, 15.612 to 15.613 (SIS 2-1 15.612; SIS 10-1 15.613); setting: overprinted Pb-Zn or siderite ore and quartz-stibnite vein or veinlet. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 15.615 | 1 | galena Single analysis; sample SIS 6-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 15.618 | 1 | bournonite Single analysis; sample SIS 6-2; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.128 | 38.128 / 38.128 | 2 | boulangerite Mean and standard deviation recalculated from 2 analyses, 38.128 to 38.128 (SIS 2-1 38.128; SIS 10-1 38.128); setting: overprinted Pb-Zn or siderite ore and quartz-stibnite vein or veinlet. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 38.135 | 1 | galena Single analysis; sample SIS 6-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 38.145 | 1 | bournonite Single analysis; sample SIS 6-2; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
Deposits of the same type
Cite this page
IsoFind Atlas (2026). Silbersand (Mayen), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/silbersand-mayen/ (accessed 2026-10-16).
@misc{isofind2026silbersandmayenisotopesignatu,
title = {Silbersand (Mayen), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/silbersand-mayen/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
