Schöne Freundschaft (Obersdorf)
Rhenish Massif (Rheinisches Schiefergebirge), Obersdorf locality, Germany
Other hydrothermalPb-Zn-Fe (Sb)
- Type
- Siderite-Pb-Zn veins overprinted by Sb sulfosalts
Siderite ore with Pb-Zn sulfides replaced by Pb-rich sulfosalts (boulangerite, meneghinite) that inherit galena lead (206Pb/204Pb 18.210-18.223). Pb from Wagner and Schneider (2002): late-Variscan mesothermal antimony mineralisation, either as quartz-stibnite veins (fibrous quartz, stibnite and Pb-Sb sulfosalts) or as Cu-Pb-Sb sulfosalts replacing earlier Pb-Zn veins. Coordinates not published (schematic map only).
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.223 | 1 | galena Single analysis; sample FRS 1-1; setting: Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 18.21 | 1 | boulangerite Single analysis; sample HAN 1-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 18.221 | 1 | meneghinite Single analysis; sample HAN 2-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.634 | 1 | galena Single analysis; sample FRS 1-1; setting: Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 15.617 | 1 | boulangerite Single analysis; sample HAN 1-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 15.627 | 1 | meneghinite Single analysis; sample HAN 2-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.216 | 1 | galena Single analysis; sample FRS 1-1; setting: Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 38.156 | 1 | boulangerite Single analysis; sample HAN 1-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… | |
| 38.193 | 1 | meneghinite Single analysis; sample HAN 2-1; setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
Deposits of the same type
Cite this page
IsoFind Atlas (2026). Schöne Freundschaft (Obersdorf), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/schone-freundschaft-obersdorf/ (accessed 2026-10-16).
@misc{isofind2026schonefreundschaftobersdorfis,
title = {Schöne Freundschaft (Obersdorf), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/schone-freundschaft-obersdorf/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
