Ramsbeck (Dörnberg-Aurora)
Rhenish Massif (Rheinisches Schiefergebirge), Ramsbeck (Sauerland septentrional) locality, Germany
Other hydrothermalPb-Zn (Sb)
- Type
- Syntectonic Pb-Zn veins cut by quartz-ankerite fissure veins with Sb sulfosalts
Ramsbeck Pb-Zn district: syntectonic veins on steep and low-angle thrusts, recrystallised blastomylonitic ore, overprinted by antimony-bearing fluids (quartz-ankerite fissure veins with boulangerite, semseyite, bournonite and tetrahedrite). Least radiogenic primary galena (206Pb/204Pb 18.206, Van der Heyd level); mixing up to 18.354 in the fissure veins. Wagner and Boyce (2001, cited): primary sphalerite and galena +6.5 to +7.7 ‰, remobilised sulfides -1.7 to +8.7 ‰, fissure chalcopyrite -4.2 ‰. Pb from Wagner and Schneider (2002): late-Variscan mesothermal antimony mineralisation, either as quartz-stibnite veins (fibrous quartz, stibnite and Pb-Sb sulfosalts) or as Cu-Pb-Sb sulfosalts replacing earlier Pb-Zn veins. Coordinates not published (schematic map only).
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.322 ± 0.033 | 18.276 / 18.354 | 4 | bournonite Mean and standard deviation recalculated from 4 analyses, 18.276 to 18.354 (DÖR D4-1 18.322; DÖR 7-1 18.276; DÖR 13-1 18.354; DÖR 18-1 18.334); setting: fissure vein cutting the Pb-Zn ore and overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 18.294 ± 0.003 | 18.292 / 18.296 | 2 | semseyite Mean and standard deviation recalculated from 2 analyses, 18.292 to 18.296 (DÖR 2-1 18.292; DÖR 14-1 18.296); setting: fissure vein cutting the Pb-Zn ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 18.243 ± 0.033 | 18.206 / 18.268 | 3 | galena Mean and standard deviation recalculated from 3 analyses, 18.206 to 18.268 (DÖR 4-1 18.256; DÖR 6-1 18.268; DÖR 10-1 18.206); setting: overprinted Pb-Zn or siderite ore and Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 18.267 ± 0.012 | 18.259 / 18.276 | 2 | boulangerite Mean and standard deviation recalculated from 2 analyses, 18.259 to 18.276 (DÖR 4-2 18.259; DÖR 5-1 18.276); setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.64 ± 0.007 | 15.631 / 15.646 | 4 | bournonite Mean and standard deviation recalculated from 4 analyses, 15.631 to 15.646 (DÖR D4-1 15.645; DÖR 7-1 15.639; DÖR 13-1 15.631; DÖR 18-1 15.646); setting: fissure vein cutting the Pb-Zn ore and overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 15.62 ± 0.004 | 15.618 / 15.623 | 2 | semseyite Mean and standard deviation recalculated from 2 analyses, 15.618 to 15.623 (DÖR 2-1 15.618; DÖR 14-1 15.623); setting: fissure vein cutting the Pb-Zn ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 15.623 ± 0.006 | 15.616 / 15.626 | 3 | galena Mean and standard deviation recalculated from 3 analyses, 15.616 to 15.626 (DÖR 4-1 15.626; DÖR 6-1 15.626; DÖR 10-1 15.616); setting: overprinted Pb-Zn or siderite ore and Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 15.625 ± 0.007 | 15.62 / 15.63 | 2 | boulangerite Mean and standard deviation recalculated from 2 analyses, 15.620 to 15.630 (DÖR 4-2 15.620; DÖR 5-1 15.630); setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.315 ± 0.032 | 38.267 / 38.336 | 4 | bournonite Mean and standard deviation recalculated from 4 analyses, 38.267 to 38.336 (DÖR D4-1 38.325; DÖR 7-1 38.267; DÖR 13-1 38.333; DÖR 18-1 38.336); setting: fissure vein cutting the Pb-Zn ore and overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 38.254 ± 0.025 | 38.236 / 38.271 | 2 | semseyite Mean and standard deviation recalculated from 2 analyses, 38.236 to 38.271 (DÖR 2-1 38.236; DÖR 14-1 38.271); setting: fissure vein cutting the Pb-Zn ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 38.197 ± 0.052 | 38.138 / 38.236 | 3 | galena Mean and standard deviation recalculated from 3 analyses, 38.138 to 38.236 (DÖR 4-1 38.217; DÖR 6-1 38.236; DÖR 10-1 38.138); setting: overprinted Pb-Zn or siderite ore and Pb-Zn or siderite vein not overprinted. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
| 38.229 ± 0.03 | 38.208 / 38.25 | 2 | boulangerite Mean and standard deviation recalculated from 2 analyses, 38.208 to 38.250 (DÖR 4-2 38.208; DÖR 5-1 38.250); setting: overprinted Pb-Zn or siderite ore. | Wagner et Schneider (2002), Lead isotope systematics of vein-type antimony mineralization… |
Deposits of the same type
Cite this page
IsoFind Atlas (2026). Ramsbeck (Dörnberg-Aurora), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/ramsbeck-dornberg-aurora/ (accessed 2026-10-16).
@misc{isofind2026ramsbeckdornbergauroraisotope,
title = {Ramsbeck (Dörnberg-Aurora), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/ramsbeck-dornberg-aurora/},
note = {Accessed 2026-10-16}
}Updated : 2026-10-16
