Fly River estuary (salinity gradient, Gulf of Papua)
Gulf of Papua, Fly River estuary, Papouasie-Nouvelle-Guinée
Rivers and surface water
- Type
- River or surface water
Fly River salinity transect sampled from 10 to 16 January 1999 (TROPICS Leg 7, monsoon), from fresh water (0.1 ‰) to 33 ‰. 187Os/188Os rises with salinity from 0.6165 to 0.913, below the open-ocean value (1.06); Os stays low (4.6 to 5.7 pg/kg), below the oceanic range (Martin et al., 2001). Coordinates: river end-member (7-10).
187Os/188Os isotope ratio, no unit Values of the same system
Standard : Rapport absolu, sans standard de référence
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.6165 | 1 | filtered surface water, salinity 0.10 ‰ Single analysis (7-10). ± 0.0044; Os 4.59 ± 0.10 pg/kg; sampled on 15/01/1999, 8°25.59′ S, 143°8.24′ E, bottom at 8 m; DOC 2.60 mg/l, pH 7.82. Value already published by Martin et al. (2000). | Martin et al. (2001), Osmium isotope geochemistry of a tropical estuary, Geochimica et Co… | |
| 0.6812 | 1 | filtered surface water, salinity 6.30 ‰ Single analysis (7-11). ± 0.0044; Os 5.28 ± 0.10 pg/kg; sampled on 15/01/1999, 8°19.55′ S, 143°23.67′ E, bottom at 7 m; DOC 2.20 mg/l, pH 7.84. | Martin et al. (2001), Osmium isotope geochemistry of a tropical estuary, Geochimica et Co… | |
| 0.7451 | 1 | filtered surface water, salinity 12.61 ‰ Single analysis (7-8). ± 0.0044; Os 5.66 ± 0.12 pg/kg; sampled on 15/01/1999, 8°20.65′ S, 143°27.51′ E, bottom at 6 m; DOC 1.90 mg/l, pH 7.88. | Martin et al. (2001), Osmium isotope geochemistry of a tropical estuary, Geochimica et Co… | |
| 0.7955 | 1 | filtered surface water, salinity 18.18 ‰ Single analysis (7-7). ± 0.0054; Os 5.50 ± 0.12 pg/kg; sampled on 15/01/1999, 8°23.51′ S, 143°36.25′ E, bottom at 14 m; DOC 1.75 mg/l, pH 7.79. | Martin et al. (2001), Osmium isotope geochemistry of a tropical estuary, Geochimica et Co… | |
| 0.8579 | 1 | filtered surface water, salinity 24.82 ‰ Single analysis (7-14). ± 0.0052; Os 5.42 ± 0.10 pg/kg; sampled on 16/01/1999, 8°30.08′ S, 143°44.22′ E, bottom at 12 m; DOC 1.35 mg/l, pH 7.99. | Martin et al. (2001), Osmium isotope geochemistry of a tropical estuary, Geochimica et Co… | |
| 0.913 | 1 | filtered surface water, salinity 33.04 ‰ Single analysis (7-1). ± 0.0050; Os 5.30 ± 0.10 pg/kg; sampled on 10/01/1999, 8°53.47′ S, 144°0.30′ E, bottom at 40 m; DOC 1.50 mg/l, pH 8.20. | Martin et al. (2001), Osmium isotope geochemistry of a tropical estuary, Geochimica et Co… |
Deposits of the same type
- Erren River Taïwan
- Longnan granitic catchment (Nanling belt) China
- Hengshi River and tributaries, middle and lower reaches (sites 5 to 13) China
- Lower Yangtze (Anqing to Shanghai) China
- Qingfeng and Lianxi rivers (Xikuangshan district) China
- Middle Yangtze (Jingsha to Jiujiang) China
- Yangtze River (Changjiang) China
- River downstream of the Fanjia-Caiyuan confluence (Xiaozhaizi) China
Cite this page
IsoFind Atlas (2026). Fly River estuary (salinity gradient, Gulf of Papua), isotope signatures. https://www.isofind.tech/isotopes/en/sites/estuaire-de-la-fly-gradient-de-salinite-golfe-de-papouasie/ (accessed 2026-10-20).
@misc{isofind2026flyriverestuarysalinitygradie,
title = {Fly River estuary (salinity gradient, Gulf of Papua), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/sites/estuaire-de-la-fly-gradient-de-salinite-golfe-de-papouasie/},
note = {Accessed 2026-10-20}
}Updated : 2026-10-20
