Ross Island (Killarney)
County Kerry, Lough Leane, Irlande
Other hydrothermalCu-As (Pb, Zn, Ag)
- Type
- Lower Carboniferous limestone-hosted copper-polymetallic
The oldest known copper mine in the British Isles (Bronze Age), in Courceyan limestones of the Ballysteen Formation. Stratiform mineralisation (Blue Hole, about 340 Ma) close to the Irish Midlands Zn-Pb deposits, and more radiogenic epigenetic veins of Western Mine. The Ross Island tectonic sheet post-dates 280 Ma. Indicative coordinates.
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.256 ± 0.026 | 18.202 / 18.29 | 8 | epigenetic chalcopyrite and tennantite (Western Mine) Mean and standard deviation recalculated from 8 analyses, Table 4. Data from this study or from Rohl (1995, 1996), depending on the sample. Ross 5/10.35 counted twice. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
| 18.169 ± 0.015 | 18.145 / 18.19 | 11 | stratiform sulfides (Blue Hole) Mean and standard deviation recalculated from 11 analyses, Table 4. Data from this study or from Rohl (1995, 1996), depending on the sample. Ross 93A counted twice. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
| 18.151 ± 0.006 | 18.147 / 18.156 | 2 | Crow Island galena Mean and standard deviation recalculated from 2 analyses, Table 4. Unpublished Rohl data repeated in Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.588 ± 0.01 | 15.576 / 15.607 | 8 | epigenetic chalcopyrite and tennantite (Western Mine) Mean and standard deviation recalculated from 8 analyses, Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
| 15.589 ± 0.016 | 15.562 / 15.61 | 11 | stratiform sulfides (Blue Hole) Mean and standard deviation recalculated from 11 analyses, Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
| 15.588 ± 0.004 | 15.586 / 15.591 | 2 | Crow Island galena Mean and standard deviation recalculated from 2 analyses, Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.106 ± 0.048 | 38.025 / 38.194 | 8 | epigenetic chalcopyrite and tennantite (Western Mine) Mean and standard deviation recalculated from 8 analyses, Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
| 38.094 ± 0.039 | 38.028 / 38.149 | 11 | stratiform sulfides (Blue Hole) Mean and standard deviation recalculated from 11 analyses, Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
| 38.066 ± 0.012 | 38.057 / 38.074 | 2 | Crow Island galena Mean and standard deviation recalculated from 2 analyses, Table 4. | Kinnaird et al. (2002), Contrasting sources for lead in Cu-polymetallic and Zn-Pb mineral… |
δ18O in ‰ (per mil) Values of the same system
Standard : V-SMOW
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 30.4 ± 1.1 ‰ | 29.6 / 31.1 ‰ | 2 | supergene smithsonite (Blue Hole) Mean and standard deviation recalculated from 2 analyses, Table 1. Specimens from the Natural History Museum (London) and private collections. | Boni et al. (2019), Stable isotopes of nonsulphide Zn-Pb ores in Britain and Ireland: flu… |
δ13C in ‰ (per mil) Values of the same system
Standard : V-PDB
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −4 ± 1.1 ‰ | −4.7 / −3.2 ‰ | 2 | supergene smithsonite (Blue Hole) Mean and standard deviation recalculated from 2 analyses, Table 1. Specimens from the Natural History Museum (London) and private collections. | Boni et al. (2019), Stable isotopes of nonsulphide Zn-Pb ores in Britain and Ireland: flu… |
Deposits of the same type
- Muckross Irlande
- Ardtully Irlande
- Ballycummisk Irlande
- Dhurode Irlande
- Allihies Irlande
- Duneen Irlande
- Glendalough and Glendasan (Luganure) mines Irlande
- Land's End granite (tin district) United Kingdom
Cite this page
IsoFind Atlas (2026). Ross Island (Killarney), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/ross-island-killarney/ (accessed 2026-10-13).
@misc{isofind2026rossislandkillarneyisotopesig,
title = {Ross Island (Killarney), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/ross-island-killarney/},
note = {Accessed 2026-10-13}
}Updated : 2026-10-13
