206Pb/204Pb of Volcanogenic massive sulfides: published values
isotope ratio, no unit
Volcanogenic massive sulfides. 8 published values for 8 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Aljustrel Portugal | 18.27637 ± 0.00069 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Calceranica Italy | 17.922 ± 0.038 | 17.883 / 17.988 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cyclades (Kondaros-Katsimouti and Triades) Greece | 18.858 | sulfides | Lead isotopes of Kondaros-Katsimouti and Triades Cycladic deposits (2018) | ||
| Predoi Italy | 18.431 ± 0.276 | 18.238 / 19.019 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Rifugio Borromeo (Paradiso) Italy | 18.205 ± 0.427 | 17.964 / 18.844 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val di Sella Italy | 17.857 ± 0.004 | 17.854 / 17.861 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle Imperina Italy | 18.035 ± 0.075 | 17.972 / 18.229 | 10 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Vetriolo Italy | 17.911 ± 0.048 | 17.88 / 17.989 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
Published 206Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 206Pb/204Pb of Volcanogenic massive sulfides: published values. https://www.isofind.tech/isotopes/en/lead-206pb-204pb/volcanogenic-massive-sulfides/ (accessed 2026-10-06).
@misc{isofind2026206pb204pbofvolcanogenicmassi,
title = {206Pb/204Pb of Volcanogenic massive sulfides: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-206pb-204pb/volcanogenic-massive-sulfides/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06