δ65Cu of Other hydrothermal: published values
in ‰ (per mil)
Other hydrothermal. 19 published values for 11 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Los Pedroches batholith (intra-batholith occurrences) Spain | 0.87 ± 0.68 ‰ | −0.04 / 2.45 ‰ | 25 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Los Pedroches batholith (intra-batholith occurrences) Spain | −0.87 ± 0.24 ‰ | −1.04 / −0.7 ‰ | 2 | primary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Cerro Muriano (Córdoba district) Spain | 0.5 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | −0.17 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 0.98 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cueva Paloma (Almería district) Spain | −1.59 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Andújar-Montoro district Spain | 1.04 ± 0.78 ‰ | 0.02 / 1.91 ‰ | 4 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Andújar-Montoro district Spain | 0 ‰ | primary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Azuaga-Fuenteobejuna district Spain | −0.15 ± 0.02 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Azuaga-Fuenteobejuna district Spain | −0.42 ± 0.02 ‰ | primary and secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Black Forest hydrothermal veins Germany | −0.04 ± 0.3 ‰ | −0.97 / 0.44 ‰ | 27 | fresh primary sulfides (chalcopyrite, fahlore, emplectite) | Markl et al. (2006), Copper isotopes as monitors of redox processes in hydrothermal miner… |
| Black Forest hydrothermal veins Germany | −1.22 ± 0.83 ‰ | −2.85 / −0.04 ‰ | 21 | partly oxidised primary sulfides | Markl et al. (2006), Copper isotopes as monitors of redox processes in hydrothermal miner… |
| Black Forest hydrothermal veins Germany | 0.69 ± 0.97 ‰ | −1.72 / 2.42 ‰ | 30 | secondary copper minerals (malachite, azurite, cuprite, native copper, olivenite...) | Markl et al. (2006), Copper isotopes as monitors of redox processes in hydrothermal miner… |
| Gibla (Seville district) Spain | −1.16 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Los Pedroches (batholith exocontact occurrences) Spain | 0.9 ± 0.95 ‰ | 0.22 / 2.7 ‰ | 6 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Profunda mine (León district) Spain | 0.51 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Palazuelos (Linares-La Carolina district) Spain | 0.29 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Quinto del Hierro (Alcudia district) Spain | 0.04 ± 0.01 ‰ | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Quinto del Hierro (Alcudia district) Spain | 0.76 ± 0.01 ‰ | primary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
Published δ65Cu (copper) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). δ65Cu of Other hydrothermal: published values. https://www.isofind.tech/isotopes/en/copper-d65cu/hydrothermal/ (accessed 2026-10-06).
@misc{isofind202665cuofotherhydrothermalpublis,
title = {δ65Cu of Other hydrothermal: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/copper-d65cu/hydrothermal/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06