208Pb/204Pb of Volcanogenic massive sulfides: published values
isotope ratio, no unit
Volcanogenic massive sulfides. 8 published values for 8 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Aljustrel Portugal | 38.30711 ± 0.00067 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Calceranica Italy | 38.13 ± 0.033 | 38.095 / 38.2 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cyclades (Kondaros-Katsimouti and Triades) Greece | 39.008 | sulfides | Lead isotopes of Kondaros-Katsimouti and Triades Cycladic deposits (2018) | ||
| Predoi Italy | 38.434 ± 0.282 | 38.043 / 38.9 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Rifugio Borromeo (Paradiso) Italy | 38.37 ± 0.437 | 38.12 / 39.024 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val di Sella Italy | 38.025 ± 0.012 | 38.011 / 38.032 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle Imperina Italy | 38.21 ± 0.056 | 38.12 / 38.293 | 10 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Vetriolo Italy | 38.121 ± 0.046 | 38.09 / 38.22 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
Published 208Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 208Pb/204Pb of Volcanogenic massive sulfides: published values. https://www.isofind.tech/isotopes/en/lead-208pb-204pb/volcanogenic-massive-sulfides/ (accessed 2026-10-06).
@misc{isofind2026208pb204pbofvolcanogenicmassi,
title = {208Pb/204Pb of Volcanogenic massive sulfides: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-208pb-204pb/volcanogenic-massive-sulfides/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06