207Pb/206Pb of Other hydrothermal: published values
isotope ratio, no unit
Other hydrothermal. 5 published values for 3 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Lia (Montaigu massif) France | 0.8575 ± 0.0043 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Palouma (Montaigu massif) France | 0.8357 ± 0.0041 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Palouma (Montaigu massif) France | 0.836 ± 0.0043 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Palouma (Montaigu massif) France | 0.8458 ± 0.0044 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Séras (Montaigu massif) France | 0.8446 ± 0.0043 | manganese-lead oxide | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … |
Published 207Pb/206Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 207Pb/206Pb of Other hydrothermal: published values. https://www.isofind.tech/isotopes/en/lead-207pb-206pb/hydrothermal/ (accessed 2026-10-06).
@misc{isofind2026207pb206pbofotherhydrothermal,
title = {207Pb/206Pb of Other hydrothermal: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-207pb-206pb/hydrothermal/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06