Hongshan-Hongniu
Yunnan, China
SkarnsCu
- Type
- Skarn associated with a quartz-monzonite porphyry
Skarn related to a quartz-monzonite porphyry. The copper isotope study covers 22 chalcopyrite samples and 7 porphyries.
δ65Cu in ‰ (per mil) Values of the same system
Standard : NIST SRM 976
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.02 / 0.77 ‰ | 22 | chalcopyrite (skarn) | Copper isotopes trace the evolution of skarn ores: Hongshan-Hongniu, Yunnan (2017) | |
| 0.15 / 0.38 ‰ | 7 | quartz-monzonite porphyry (host rock) | Copper isotopes trace the evolution of skarn ores: Hongshan-Hongniu, Yunnan (2017) | |
| 0.32 ± 0.23 ‰ | 0.02 / 0.66 ‰ | 7 | skarn chalcopyrite Mean and standard deviation of 7 samples from Table 2. Copper becomes heavier from the skarn towards the hornfels, away from the intrusion. | Wang et al. (2017), Copper isotopes trace the evolution of skarn ores: A case study from … |
| 0.36 ± 0.13 ‰ | 0.22 / 0.58 ‰ | 6 | chalcopyrite of sulfide-rich ores Mean and standard deviation of 6 samples from Table 2. Copper becomes heavier from the skarn towards the hornfels, away from the intrusion. | Wang et al. (2017), Copper isotopes trace the evolution of skarn ores: A case study from … |
| 0.47 ± 0.24 ‰ | 0.12 / 0.77 ‰ | 8 | hornfels chalcopyrite Mean and standard deviation of 8 samples from Table 2. Copper becomes heavier from the skarn towards the hornfels, away from the intrusion. | Wang et al. (2017), Copper isotopes trace the evolution of skarn ores: A case study from … |
Deposits of the same type
- Han-Xing China
- Dannemora Sweden
- Sarrabus Italy
- Rosas Italy
- Su Zurfuru Italy
- Santa Lucia (Buggerru) Italy
- Scalittas Italy
- Azegour Morocco
Cite this page
IsoFind Atlas (2026). Hongshan-Hongniu, isotope signatures. https://www.isofind.tech/isotopes/en/deposits/hongshan-hongniu/ (accessed 2026-10-06).
@misc{isofind2026hongshanhongniuisotopesignatu,
title = {Hongshan-Hongniu, isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/hongshan-hongniu/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06