Aulus-les-Bains district
Ariège (central Pyrenees), France
SEDEXPb-Zn (Ag)
- Type
- Palaeozoic sedimentary exhalative Pb-Zn
Small Palaeozoic lead-zinc deposits of the upper Couserans, around Aulus-les-Bains (L'Argentière shaft, Lauqueille). Albarède et al. (2024) analysed them to assess silver sources in Gaul.
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.3207 ± 0.0006 | galena Sample 65,644 (puits de l'Argentière), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.561 ± 0.0012 | galena Sample 65,726 (Lauqueille), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.4612 ± 0.0011 | galena Sample 65,649 (Aulus-les-Bains), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.6846 ± 0.0006 | galena Sample 65,644 (puits de l'Argentière), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.6608 ± 0.0009 | galena Sample 65,726 (Lauqueille), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.6878 ± 0.0009 | galena Sample 65,649 (Aulus-les-Bains), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.521 ± 0.001 | galena Sample 65,644 (puits de l'Argentière), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.642 ± 0.002 | galena Sample 65,726 (Lauqueille), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.66 ± 0.002 | galena Sample 65,649 (Aulus-les-Bains), single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
ε109Ag in ε units (parts per 10,000) Values of the same system
Standard : NIST SRM 978a
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 1.48 ± 0.35 ε | galena Sample 65,644 (puits de l'Argentière); standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| −3.19 ± 0.11 ε | galena Sample 65,726 (Lauqueille); standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| −1.6 ± 0.16 ε | galena Sample 65,649 (Aulus-les-Bains); standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Deposits of the same type
- Les Abères (Rivernère valley) France
- Seix France
- Monte Naro Italy
- Rajpura-Dariba India
- Wusihe China
- Langshan China
- Sullivan Canada
- McArthur River (HYC) Australia
Cite this page
IsoFind Atlas (2026). Aulus-les-Bains district, isotope signatures. https://www.isofind.tech/isotopes/en/deposits/district-d-aulus-les-bains/ (accessed 2026-10-06).
@misc{isofind2026auluslesbainsdistrictisotopes,
title = {Aulus-les-Bains district, isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/district-d-aulus-les-bains/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06