208Pb/204Pb of Skarns: published values
isotope ratio, no unit
Skarns. 5 published values for 5 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Rosas Italy | 38.396 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Santa Lucia (Buggerru) Italy | 38.117 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sarrabus Italy | 38.421 ± 0.001 | acanthite and galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Scalittas Italy | 38.011 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Su Zurfuru Italy | 38.078 ± 0.002 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Published 208Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 208Pb/204Pb of Skarns: published values. https://www.isofind.tech/isotopes/en/lead-208pb-204pb/skarns/ (accessed 2026-10-06).
@misc{isofind2026208pb204pbofskarnspublishedva,
title = {208Pb/204Pb of Skarns: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-208pb-204pb/skarns/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06