Les Malines
Gard (Saint-Laurent-le-Minier, Cévennes), France
Mississippi Valley TypeZn-Pb (Ag, Ge)
- Type
- Stratabound and karst-hosted Pb-Zn in carbonates (polyphase)
The main zinc-lead mine of the Cévennes, closed in 1991. Mineralisation concentrated in several stages, from the Cambrian basement to Triassic and Bathonian karsts. The very homogeneous lead comes from an initial metal stock (Hercynian K-feldspars) remobilised in a closed system.
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.4151 ± 0.0008 | cerussite Sample S-38, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.3266 ± 0.0005 | galena Sample 63,025, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.389 ± 0.036 | 18.311 / 18.445 | 14 | pyrite and sphalerite Cambrian basement ores: mean and standard deviation of 14 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 18.406 ± 0.022 | 18.359 / 18.451 | 29 | galena and sphalerite Triassic ores: mean and standard deviation of 29 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 18.444 ± 0.007 | 18.435 / 18.45 | 4 | galena Liassic tectonic breccia ores: mean and standard deviation of 4 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 18.424 ± 0.024 | 18.386 / 18.482 | 29 | galena Bathonian ores: mean and standard deviation of 29 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 18.595 | 1 | pyrite middle Oxfordian disseminated pyrite ores: single analysis. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.6767 ± 0.0007 | cerussite Sample S-38, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.6681 ± 0.0004 | galena Sample 63,025, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.671 ± 0.016 | 15.636 / 15.7 | 14 | pyrite and sphalerite Cambrian basement ores: mean and standard deviation of 14 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 15.668 ± 0.02 | 15.626 / 15.719 | 29 | galena and sphalerite Triassic ores: mean and standard deviation of 29 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 15.686 ± 0.005 | 15.68 / 15.69 | 4 | galena Liassic tectonic breccia ores: mean and standard deviation of 4 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 15.672 ± 0.018 | 15.648 / 15.712 | 29 | galena Bathonian ores: mean and standard deviation of 29 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 15.682 | 1 | pyrite middle Oxfordian disseminated pyrite ores: single analysis. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.438 ± 0.004 | cerussite Sample S-38, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.444 ± 0.001 | galena Sample 63,025, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.465 ± 0.094 | 38.276 / 38.6 | 14 | pyrite and sphalerite Cambrian basement ores: mean and standard deviation of 14 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 38.479 ± 0.061 | 38.381 / 38.636 | 29 | galena and sphalerite Triassic ores: mean and standard deviation of 29 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 38.546 ± 0.037 | 38.51 / 38.582 | 4 | galena Liassic tectonic breccia ores: mean and standard deviation of 4 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 38.484 ± 0.061 | 38.399 / 38.631 | 29 | galena Bathonian ores: mean and standard deviation of 29 analyses, calculated from Table 2. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| 38.568 | 1 | pyrite middle Oxfordian disseminated pyrite ores: single analysis. | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
ε109Ag in ε units (parts per 10,000) Values of the same system
Standard : NIST SRM 978a
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.98 ± 0.08 ε | cerussite Sample S-38; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 1.43 ± 0.15 ε | galena Sample 63,025; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Deposits of the same type
- Durfort France
- Saint-Félix-de-Pallières France
- Cusses (Brusque) France
- Malfidano Italy
- Masua Italy
- Monteponi Italy
- Gisements MVT Rhénan (Bleiberg, Mechernich) Germany/Austria
- Southern Appalachians MVT United States
Cite this page
IsoFind Atlas (2026). Les Malines, isotope signatures. https://www.isofind.tech/isotopes/en/deposits/les-malines/ (accessed 2026-10-06).
@misc{isofind2026lesmalinesisotopesignatures,
title = {Les Malines, isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/les-malines/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06